TI 2026 Results: Live Standings, Schedule and Playoff Bracket
Track TI 2026 results, upcoming Dota 2 matches, Swiss Stage standings, the elimination round and the Shanghai playoff bracket as the tournament unfolds.
TI 2026 Results at a Glance
TI 2026 uses a 16-team Swiss Stage followed by an elimination round and an eight-team playoff bracket. For dates, format details, participating teams and viewing options, read our complete The International 2026 guide.
All series are best-of-three, except the Grand Final, which is best-of-five. The top three Swiss Stage teams qualify directly for the playoffs, while teams placed fourth through 13th enter the elimination round for the remaining five playoff spots.
Scores, standings and bracket slots are marked for update until each official series is completed.
TI 2026 Swiss Stage Standings

The Swiss Stage standings below are arranged for the five-round competition. A team’s record determines its route to a direct playoff berth or the elimination round.
| Pos. | Team | Series | Games | Status |
|---|---|---|---|---|
| 1 | To be updated | — | — | Direct playoff place |
| 2 | To be updated | — | — | Direct playoff place |
| 3 | To be updated | — | — | Direct playoff place |
| 4 | To be updated | — | — | Elimination round |
| 5 | To be updated | — | — | Elimination round |
| 6 | To be updated | — | — | Elimination round |
| 7 | To be updated | — | — | Elimination round |
| 8 | To be updated | — | — | Elimination round |
| 9 | To be updated | — | — | Elimination round |
| 10 | To be updated | — | — | Elimination round |
| 11 | To be updated | — | — | Elimination round |
| 12 | To be updated | — | — | Elimination round |
| 13 | To be updated | — | — | Elimination round |
| 14 | To be updated | — | — | Eliminated |
| 15 | To be updated | — | — | Eliminated |
| 16 | To be updated | — | — | Eliminated |
Today’s TI 2026 Matches and Results
This match center is the fastest place to check the current day’s series. Times and opponents should be refreshed from the official tournament schedule as each round is confirmed.
| Series | Stage | Match | Result | Status |
|---|---|---|---|---|
| Match 1 | Swiss Round 1 | To be updated | — | Upcoming |
| Match 2 | Swiss Round 1 | To be updated | — | Upcoming |
| Match 3 | Swiss Round 1 | To be updated | — | Upcoming |
| Match 4 | Swiss Round 1 | To be updated | — | Upcoming |
Swiss Stage Round-by-Round Results

Round 1
Initial pairings and opening series: results to be updated.
Round 2
Pairings by current Swiss record: results to be updated.
Round 3
Mid-stage qualification picture: results to be updated.
Round 4
Direct qualification and elimination contention: results to be updated.
Round 5
Final Swiss records and seeding: results to be updated.
TI 2026 Elimination Round
Teams placed fourth through 13th after the Swiss Stage enter a five-series elimination round. Five winners advance to the eight-team playoffs, while the five losing teams are eliminated.
| Series | Higher seed | Lower seed | Result | Playoff team |
|---|---|---|---|---|
| Elimination 1 | To be updated | To be updated | — | — |
| Elimination 2 | To be updated | To be updated | — | — |
| Elimination 3 | To be updated | To be updated | — | — |
| Elimination 4 | To be updated | To be updated | — | — |
| Elimination 5 | To be updated | To be updated | — | — |
Teams Qualified for the Playoffs
Eight teams make the playoff bracket: the top three from the Swiss Stage plus the five elimination-round winners.
Direct Swiss qualifiers
- Swiss Stage seed 1 — To be updated
- Swiss Stage seed 2 — To be updated
- Swiss Stage seed 3 — To be updated
Elimination-round qualifiers
- Elimination winner 1 — To be updated
- Elimination winner 2 — To be updated
- Elimination winner 3 — To be updated
- Elimination winner 4 — To be updated
- Elimination winner 5 — To be updated
TI 2026 Playoff Bracket

The playoff bracket will be updated as soon as the eight teams and their seeding are confirmed. Every series is Bo3 except the Grand Final, which is Bo5.
| Round | Series | Team A | Team B | Result |
|---|---|---|---|---|
| Quarterfinal 1 | QF1 | Seed 1 — TBD | Seed 8 — TBD | — |
| Quarterfinal 2 | QF2 | Seed 4 — TBD | Seed 5 — TBD | — |
| Quarterfinal 3 | QF3 | Seed 2 — TBD | Seed 7 — TBD | — |
| Quarterfinal 4 | QF4 | Seed 3 — TBD | Seed 6 — TBD | — |
| Semifinal 1 | SF1 | QF1 winner | QF2 winner | — |
| Semifinal 2 | SF2 | QF3 winner | QF4 winner | — |
| Grand Final | GF | SF1 winner | SF2 winner | — |
TI 2026 Final Placements
Final placements will be added after the last playoff series. The champion is decided in the Bo5 Grand Final in Shanghai.
| Placement | Team | Stage reached | Record / result |
|---|---|---|---|
| 1st | To be updated | Grand Final | — |
| 2nd | To be updated | Grand Final | — |
| 3rd–4th | To be updated | Playoff semifinal | — |
| 3rd–4th | To be updated | Playoff semifinal | — |
| 5th–8th | To be updated | Playoff quarterfinal | — |
| 5th–8th | To be updated | Playoff quarterfinal | — |
| 5th–8th | To be updated | Playoff quarterfinal | — |
| 5th–8th | To be updated | Playoff quarterfinal | — |
Frequently Asked Questions
The International 2026 starts on August 13, 2026, with the 16-team Swiss Stage.
The top three Swiss Stage teams qualify directly for the eight-team playoff bracket.
Teams placed fourth through 13th play in the elimination round for the five remaining playoff places.
Yes. All series are best-of-three except the Grand Final, which is best-of-five.
Read the complete The International 2026 guide for the full schedule, teams, format and viewing information.




